Adrona · لاتفيا
أنظمة تنقية المياه
أنظمة تنقية مياه للمعامل بتنتج مياه RO ومياه منزوعة الأيونات ومياه فائقة النقاء.
- الفئة
- البنية الأساسية للمعمل
- المصنّع
- Adrona
- بلد المنشأ
- لاتفيا
- عدد الموديلات
- 12
- التوفّر
- متاح في المخزن

الموديلات
12 موديل ومواصفاتهم الفنية
01Compact RO / Pure / EDI Pure

The Compact series: a compact, robust water purification system with reliable performance at a competitive price.
- Compact, robust design
- Bench or wall mounting
- Works with atmospheric and pressurised tanks
- Reliable operation
- Excellent price to performance
المواصفات الفنية
| Specification | RO | Pure | Pure 4 |
|---|---|---|---|
| Pure (Grade 2) water resistivity, 25 °C | N/A | >10 MΩ x cm | >10 MΩ x cm |
| Pure (Grade 2) water conductivity, 25 °C | N/A | < 0.1 μS/cm | < 0.1 μS/cm |
| TDS reading | ≥ 97% | N/A | N/A |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 1/mL |
| Flow, pure water (to reservoir) | 10 L/h | 10 L/h | 4 L/h |
| Deionisation module | – | + | + |
| Dispensers | Papildaprīkojums | Papildaprīkojums | Papildaprīkojums |
| Dimensions (W x D x H), cm | 23*30*41 cm | 23*30*41 cm | 23*30*41 cm |
| Weight, kg | 10 | 12 | 12 |
| Operating weight, kg | 11 | 15 | 15 |
| Specification | 5 EDI Pure | 10 EDI Pure | 15 EDI Pure |
|---|---|---|---|
| Pure (Grade 2) water resistivity, 25 °C | >5 MΩ x cm, tipiski ≥10 MΩ x cm | >5 MΩ x cm, tipiski ≥10 MΩ x cm | >5 MΩ x cm, tipiski ≥10 MΩ x cm |
| Pure (Grade 2) water conductivity, 25 °C | <0.2 μS/cm, tipiski ≤0.1 μS/cm | <0.2 μS/cm, tipiski ≤0.1 μS/cm | <0.2 μS/cm, tipiski ≤0.1 μS/cm |
| Flow, pure water (to reservoir) | 5 L/h | 10 L/h | 15 L/h |
| Electrodeionisation module | + | + | + |
| Dispensers | Papildaprīkojums | Papildaprīkojums | Papildaprīkojums |
| Dimensions (W x D x H), cm | 23*30*41 cm | 23*30*41 cm | 23*30*41 cm |
| Weight, kg | 11 | 11 | 11 |
| Operating weight, kg | 12 | 12 | 12 |
| Part number | Apraksts · Comments |
|---|---|
| 10320 | Nomaiņas priekšfiltrs |
| 10312 | Nomaiņas dejonizācijas modulis · Tikai Compact Pure |
| 10017 | Sterilizācijas UV spuldze · Sistēmām ar papildaprīkojumu kat. nr. 10103 |
02Compact (UP)

Compact UP builds on the proven Compact Pure systems and supplies both ultrapure (Grade 1) and pure (Grade 2) water.
- Proven reliability
- Low running costs
- Excellent price to performance
- Simple installation and maintenance
المواصفات الفنية
| Specification | Trace | HPLC | Bio |
|---|---|---|---|
| Ultrapure (Grade 1) water resistivity, 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Ultrapure (Grade 1) water conductivity, 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| Pure (Grade 2) water resistivity, 25 °C | >10 MΩ x cm | >10 MΩ x cm | >10 MΩ x cm |
| Pure (Grade 2) water conductivity, 25 °C | < 0.1 μS/cm | < 0.1 μS/cm | < 0.1 μS/cm |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| RNase | – | – | < 1 pg/mL |
| DNase | – | – | < 5 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 1/mL |
| Flow, pure water (to reservoir) | 10 L/h | 10 L/h | 10 L/h |
| Volume dispensing | – | – | – |
| Housing size with dispenser (W x D x H) | 26*36*45 cm/ 33*36*57 cm | 26*36*45 cm/ 33*36*57 cm | 26*36*45 cm/ 33*36*57 cm |
| Weight, kg | 17 | 17 | 17 |
| Operating weight, kg | 19 | 19 | 19 |
| Part number | Apraksts · Comments |
|---|---|
| 10320 | Priekšfiltrs |
| 10318 | Vienas kolonnas dejonizācijas kārtridžs · Sistēmām, kas ražotas no 2026. gada jūlija |
| 10038 | Vienas kolonnas polishing kārtridžs · Sistēmām, kas ražotas no 2026. gada jūlija |
| 10314 | Kombinētais dejonizācijas-polishing modulis Q · Sistēmām, kas ražotas līdz 2026. gada jūlijam |
| 10018 | Fotooksidācijas UV spuldze · HPLC un Bio konfigurācija |
| 10104 | UV LED Sterilizācijas modulis · Bio konfigurācija |
| 10013 | 0.22 µm filtrs · Trace un HPLC konfigurācija |
| 10120 | Ultrafiltrs · Bio konfigurācija |
| 410175 | UV spuldze · Automātiskajam tvertnes sanitizācijas modulim |
03B310

Extends the B300 and produces every laboratory water type: ultrapure Grade 1, pure Grade 2 and reverse osmosis (RO) water.
- Large colour touchscreen
- Data logging
- Warning and alarm messages
- Wide range of flow control options
- Connects several remote dispensers
- Ethernet and USB interfaces
- Dispensing reports
- Improved conductivity and TOC measurement accuracy
المواصفات الفنية
| Specification | HPLC · Bio |
|---|---|
| Ultrapure (Grade 1) water resistivity, 25 °C | 18.2 MΩ x cm · 18.2 MΩ x cm |
| Ultrapure (Grade 1) water conductivity, 25 °C | 0.055 μS/cm · 0.055 μS/cm |
| Pure (Grade 2) water resistivity, 25 °C | >10 MΩ x cm · >10 MΩ x cm |
| Pure (Grade 2) water conductivity, 25 °C | < 0.1 μS/cm · < 0.1 μS/cm |
| TOC level | < 5 ppb* · < 5 ppb* |
| RNase | – · < 1 pg/mL |
| DNase | – · < 5 pg/mL |
| Bacteria | < 0.01 CFU/mL · < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL · < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL · < 0.05/mL |
| Flow, pure water (to reservoir) | 10 L/h · 10 L/h |
| Dispense rate, ultrapure water | 1.5 – 2 L/min · 1.5 – 2 L/min |
| Volume dispensing | 0.01–100 L** · 0.01–100 L** |
| Dimensions (W x D x H), cm | 32*56*58 cm · 32*56*58 cm |
| Weight, kg | 28 · 29 |
| Operating weight, kg | 31 · 32 |
| Part number | Apraksts · Comments |
|---|---|
| 10319 | Priekšfiltru komplekts |
| 10311 | Dejonizācijas modulis Q |
| 10031 | Polishing modulis Q |
| 10017 | Sterilizācijas UV spuldze · Bio konfigurācija |
| 10018 | Fotooksidācijas UV spuldze |
| 10013 | 0.22 µm filtrs, sterils · HPLC konfigurācija |
| 10120 | Ultrafiltrs · Bio konfigurācija |
04B300

Laboratory water system producing ultrapure Grade 1 and pure Grade 2 water to ISO 3696, ASTM and CLSI standards. It replaces the B30 model.
- Large colour touchscreen
- Data logging
- Warning and alarm messages
- Wide range of flow control options
- Connects several remote dispensers
- Ethernet and USB interfaces
- Water dispensing reports
- Improved conductivity and TOC measurement accuracy
المواصفات الفنية
| Specification | Trace | HPLC | Bio |
|---|---|---|---|
| Ultrapure (Grade 1) water resistivity, 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Ultrapure (Grade 1) water conductivity, 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| Pure (Grade 2) water resistivity, 25 °C | >10 MΩ x cm | >10 MΩ x cm | >10 MΩ x cm |
| Pure (Grade 2) water conductivity, 25 °C | < 0.1 μS/cm | < 0.1 μS/cm | < 0.1 μS/cm |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| RNase | – | – | < 1 pg/mL |
| DNase | – | – | < 5 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Flow, pure water (to reservoir) | 10 L/h | 10 L/h | 10 L/h |
| Dispense rate, ultrapure water | 1.5 – 2 L/min | 1.5 – 2 L/min | 1.5 – 2 L/min |
| Volume dispensing | 0.01–100 L** | 0.01–100 L** | 0.01–100 L** |
| Dimensions (W x D x H), cm | 32*56*58 cm | 32*56*58 cm | 32*56*58 cm |
| Weight, kg | 27 | 28 | 29 |
| Operating weight, kg | 30 | 31 | 32 |
| Part number | Apraksts · Comments |
|---|---|
| 10319 | Priekšfiltru komplekts |
| 10311 | Dejonizācijas modulis Q |
| 10031 | Polishing modulis Q |
| 10017 | Sterilizācijas UV spuldze · Bio konfigurācija |
| 10018 | Fotooksidācijas UV spuldze · HPLC un Bio konfigurācija |
| 10013 | 0.22 µm filtrs, sterils · Trace un HPLC konfigurācija |
| 10120 | Ultrafiltrs · Bio konfigurācija |
05Crystal EX Double Flow

Designed for laboratories with high water demand (30 L/day and more), with a large 8 L deionisation module that lowers running costs.
- Reliable operation
- Low running costs
- Excellent price to performance
- Simple installation and maintenance
المواصفات الفنية
| Specification | EX Double Flow |
|---|---|
| Pure (Grade 2) water resistivity, 25 °C | >10 MΩ x cm |
| Pure (Grade 2) water conductivity, 25 °C | < 0.1 μS/cm |
| TDS reading | N/A |
| Particles >0.22 μm | < 1/mL |
| Flow, pure water (to reservoir) | 20 L/h |
| Deionisation module capacity | 3 m^3 |
| Volume dispensing | – |
| Dimensions (W x D x H), cm | 40*50*55 cm |
| Weight, kg | 26 |
| Operating weight, kg | 39 |
| Part number | Apraksts · Comments |
|---|---|
| 10320 | Priekšfiltrs · Crystal EX RO / Pure |
| 10410 | Priekšfiltra modulis · Crystal EX Double Flow |
| 10310 | Dejonizācijas modulis · Crystal EX Pure |
| 10113 | Augstas ietilpības dejonizācijas modulis · Crystal EX Double Flow |
| 10011 | Sterilizācijas UV spuldze · Only systems with 10102 option |
06Crystal EX

The economical multifunction model: produces Grade 1 and Grade 2 water using reverse osmosis and ion exchange.
- Excellent price to performance
- Reliable operation
- Low running costs
- Simple installation and maintenance
المواصفات الفنية
| Specification | Trace | HPLC | Bio |
|---|---|---|---|
| Ultrapure (Grade 1) water resistivity, 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Ultrapure (Grade 1) water conductivity, 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| Pure (Grade 2) water resistivity, 25 °C | >10 MΩ x cm | >10 MΩ x cm | >10 MΩ x cm |
| Pure (Grade 2) water conductivity, 25 °C | < 0.1 μS/cm | < 0.1 μS/cm | < 0.1 μS/cm |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| RNase | – | – | < 1 pg/mL |
| DNase | – | – | < 5 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 1/mL |
| Flow, pure water (to reservoir) | 10 L/h | 10 L/h | 10 L/h |
| Volume dispensing | – | – | – |
| Dimensions (W x D x H), cm | 40*35*55 cm | 40*35*55 cm | 40*35*55 cm |
| Weight, kg | 17 | 18 | 19 |
| Operating weight, kg | 24 | 25 | 26 |
| Part number | Apraksts · Comments |
|---|---|
| 10320 | Priekšfiltrs |
| 10310 | Dejonizācijas modulis |
| 10030 | Polishing modulis |
| 10017 | Sterilizācijas UV spuldze · Bio konfigurācija |
| 10018 | Fotooksidācijas UV spuldze · HPLC un Bio konfigurācija |
| 10013 | 0.22 µm filtrs, sterils · Trace un HPLC konfigurācija |
| 10120 | Ultrafiltrs · Bio konfigurācija |
07GRADUS

Compact pure and ultrapure water system with built-in dispensers delivering Grade 1 and Grade 2 water in adjustable volumes.
- Wide flow control options
- Dispensing reports
- Data logging
- Ethernet and USB interfaces
- 7-inch colour touchscreen
- Easy installation and maintenance
- Built-in conductivity calibration sensors
- Multilingual interface
المواصفات الفنية
| Specification | Trace | LT | Bio |
|---|---|---|---|
| Ultrapure (Grade 1) water resistivity, 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Ultrapure (Grade 1) water conductivity, 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| Pure (Grade 2) water conductivity, 25 °C | ≤0.1 µS/cm | ≤0.1 µS/cm | ≤0.1 µS/cm |
| TOC level | < 10 ppb | < 3 ppb* | < 3 ppb* |
| RNase | – | – | < 1 pg/mL |
| DNase | – | – | < 5 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Flow, pure water (to reservoir) | 3/5/10/15 L/h** | 3/5/10/15 L/h** | 3/5/10/15 L/h** |
| Dispense rate, ultrapure water | 1.5 – 2 L/min | 1.5 – 2 L/min | 1.5 – 2 L/min |
| Volume dispensing | 0.01–100 L*** | 0.01–100 L*** | 0.01–100 L*** |
| Adjustable dispense rate | No 2 L/min līdz pilienveida | No 2 L/min līdz pilienveida | No 2 L/min līdz pilienveida |
| Dimensions (W x D x H), cm | 50(33)*45*63 cm | 50(33)*45*63 cm | 50(33)*45*63 cm |
| Weight, kg | 28 | 29 | 30 |
| Operating weight, kg | 32 | 33 | 34 |
| Part number | Apraksts · Comments |
|---|---|
| 10411 | Priekšfiltrs Q |
| 10311 | Dejonizācijas modulis Q |
| 10033 | Polishing modulis Q |
| 10017 | Sterilizācijas UV spuldze · Bio konfigurācija |
| 10018 | Fotooksidācijas UV spuldze · LT un Bio konfigurācija |
| 10013 | 0.22 µm filtrs, sterils · Trace un LT konfigurācija |
| 10120 | Ultrafiltrs · Bio konfigurācija |
08E30

Produces ultrapure (Grade 1) water through a final filter on the front panel and pure (Grade 2) water to a reservoir.
- Reliable operation
- Low running costs
- Excellent price to performance
- Easy installation and maintenance
- Colour graphic LCD display
المواصفات الفنية
| Specification | Trace | HPLC | Bio |
|---|---|---|---|
| Ultrapure (Grade 1) water resistivity, 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Ultrapure (Grade 1) water conductivity, 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| Pure (Grade 2) water resistivity, 25 °C | >10 MΩ x cm | >10 MΩ x cm | >10 MΩ x cm |
| Pure (Grade 2) water conductivity, 25 °C | < 0.1 μS/cm | < 0.1 μS/cm | < 0.1 μS/cm |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| RNase | – | – | < 1 pg/mL |
| DNase | – | – | < 5 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Flow, pure water (to reservoir) | 10 L/h | 10 L/h | 10 L/h |
| Dispense rate, ultrapure water | 1.5 – 2 L/min | 1.5 – 2 L/min | 1.5 – 2 L/min |
| Dimensions (W x D x H), cm | 40*35*55 cm | 40*35*55 cm | 40*35*55 cm |
| Weight, kg | 17 | 18 | 19 |
| Operating weight, kg | 24 | 25 | 26 |
| Part number | Apraksts · Comments |
|---|---|
| 10320 | Priekšfiltrs |
| 10310 | Dejonizācijas modulis |
| 10030 | Polishing modulis |
| 10017 | Sterilizācijas UV spuldze · Bio konfigurācijai |
| 10018 | Fotooksidācijas UV spuldze · HPLC un Bio konfigurācijai |
| 10013 | 0.22 µm filtrs, sterils · Trace un HPLC konfigurācijai |
| 10120 | Ultrafiltrs · Bio konfigurācijai |
09GRADUS XT-300

Produces ultrapure and pure water directly from tap water, with a remote Flow Point controller.
- Remote Flow Point controller
- 8-inch colour touchscreen
- Dispensing reports
- Data logging
- Ethernet and USB interfaces
- Multilingual interface
- Easy installation and maintenance
- Wide flow control options
المواصفات الفنية
| Specification | Trace | LT | Bio |
|---|---|---|---|
| Ultrapure (Grade 1) water resistivity, 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Ultrapure (Grade 1) water conductivity, 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| Pure (Grade 2) water conductivity, 25 °C | ≤0.1 µS/cm | ≤0.1 µS/cm | ≤0.1 µS/cm |
| TOC level | < 10 ppb | < 3 ppb* | < 3 ppb* |
| RNase | – | – | < 1 pg/mL |
| DNase | – | – | < 5 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Flow, pure water (to reservoir) | 5/10/15 L/h** | 5/10/15 L/h** | 5/10/15 L/h** |
| Dispense rate, ultrapure water | 1.5 – 2 L/min | 1.5 – 2 L/min | 1.5 – 2 L/min |
| Volume dispensing | 0.001–100 L*** | 0.001–100 L*** | 0.001–100 L*** |
| Adjustable dispense rate | No 2 L/min līdz pilienveida | No 2 L/min līdz pilienveida | No 2 L/min līdz pilienveida |
| Dimensions (W x D x H), unit | 33*45*63 cm | 33*45*63 cm | 33*45*63 cm |
| Weight, kg | 28 | 29 | 30 |
| Operating weight, kg | 32 | 33 | 34 |
| Dimensions (W x D x H), Flow Point | 20*26*78 cm | 20*26*78 cm | 20*26*78 cm |
| Weight, kg | 6 | 6 | 6 |
| Part number | Apraksts · Comments |
|---|---|
| 10411 | Priekšfiltrs Q |
| 10311 | Dejonizācijas modulis Q · Konfigurācijām bez EDI moduļa |
| 10033 | Polishing modulis Q |
| 10017 | Sterilizācijas UV spuldze · Bio konfigurācija |
| 10018 | Fotooksidācijas UV spuldze · LT un Bio konfigurācija |
| 10013 | 0.22 µm filtrs, sterils · Trace un LT konfigurācija |
| 10120 | Ultrafiltrs · Bio konfigurācija |
| 410175 | Tvertnes sanitizācijas UV spuldze |
10GRADUS EDI

Compact pure and ultrapure water system with electrodeionisation and built-in dispensers for Grade 1 and Grade 2 water.
- Electrodeionisation module
- Wide flow control options
- Dispensing reports
- Data logging
- Ethernet and USB interfaces
- 7-inch colour touchscreen
- Easy installation and maintenance
- Built-in conductivity calibration sensors
المواصفات الفنية
| Specification | EDI Trace | EDI LT | EDI Bio |
|---|---|---|---|
| Ultrapure (Grade 1) water resistivity, 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Ultrapure (Grade 1) water conductivity, 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| Pure (Grade 2) water conductivity, 25 °C | ≤0.1 µS/cm | ≤0.1 µS/cm | ≤0.1 µS/cm |
| TOC level | < 10 ppb | < 3 ppb* | < 3 ppb* |
| RNase | – | – | < 1 pg/mL |
| DNase | – | – | < 5 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Flow, pure water (to reservoir) | 3/5/10/15 L/h** | 3/5/10/15 L/h** | 3/5/10/15 L/h** |
| Dispense rate, ultrapure water | 1.5 – 2 L/min | 1.5 – 2 L/min | 1.5 – 2 L/min |
| Volume dispensing | 0.01–100 L*** | 0.01–100 L*** | 0.01–100 L*** |
| Adjustable dispense rate | No 2 L/min līdz pilienveida | No 2 L/min līdz pilienveida | No 2 L/min līdz pilienveida |
| Dimensions (W x D x H), cm | 50(33)*45*63 cm | 50(33)*45*63 cm | 50(33)*45*63 cm |
| Weight, kg | 28 | 29 | 30 |
| Operating weight, kg | 32 | 33 | 34 |
| Part number | Apraksts · Comments |
|---|---|
| 10411 | Priekšfiltrs Q |
| 10033 | Polishing modulis Q |
| 10017 | Sterilizācijas UV spuldze · Bio konfigurācija |
| 10018 | Fotooksidācijas UV spuldze · LT un Bio konfigurācija |
| 10013 | 0.22 µm filtrs, sterils · Trace un LT konfigurācija |
| 10120 | Ultrafiltrs · Bio konfigurācija |
11INTEGRITY+

Ultrapure Grade 1 water system with a built-in 5 litre tank, meeting ISO 3696 Grade 1 and ASTM / CLSI standards.
- TOC monitor
- Reliable operation
- Low running costs
- Volume dispensing
- Integrated 5 L storage tank
- Easy installation and maintenance
- Purified water directly from tap water
المواصفات الفنية
| Specification | Trace | HPLC | Bio |
|---|---|---|---|
| Ultrapure (Grade 1) water resistivity, 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Ultrapure (Grade 1) water conductivity, 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| RNase | – | – | < 1 pg/mL |
| DNase | – | – | < 5 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Dimensions (W x D x H), cm | 32*56*62 cm | 32*56*62 cm | 32*56*62 cm |
| Weight, kg | 24 | 25 | 26 |
| Operating weight, kg | 32 | 33 | 34 |
| Part number | Apraksts · Comments |
|---|---|
| 10319 | Priekšfiltru komplekts |
| 10030 | Polishing modulis |
| 10018 | Fotooksidācijas UV spuldze · HPLC un Bio konfigurācijai |
| 10013 | 0.22 µm filtrs, sterils · Trace un HPLC konfigurācijai |
| 10120 | Ultrafiltrs · Bio konfigurācijai |
12Q-FRONT

Produces both Grade 1 and RO water directly from tap water.
- Reliable operation
- Low running costs
- Easy user interface
- Integrated flexible dispenser
- Easy installation and maintenance
المواصفات الفنية
| Specification | Trace | HPLC | Bio |
|---|---|---|---|
| Ultrapure (Grade 1) water resistivity, 25 °C | 18.2 MΩ x cm | 18.2 MΩ x cm | 18.2 MΩ x cm |
| Ultrapure (Grade 1) water conductivity, 25 °C | 0.055 μS/cm | 0.055 μS/cm | 0.055 μS/cm |
| TOC level | < 10 ppb | < 5 ppb* | < 5 ppb* |
| RNase | – | – | < 1 pg/mL |
| DNase | – | – | < 5 pg/mL |
| Bacteria | < 0.01 CFU/mL | < 0.01 CFU/mL | < 0.01 CFU/mL |
| Endotoxins | < 0.15 EU/mL | < 0.15 EU/mL | < 0.001 EU/mL |
| Particles >0.22 μm | < 1/mL | < 1/mL | < 0.05/mL |
| Flow, pure water (to reservoir) | 5/10 L/h | 5/10 L/h | 5/10 L/h |
| Dispense rate, ultrapure water | 1.5 – 2 L/min | 1.5 – 2 L/min | 1.5 – 2 L/min |
| Dimensions (W x D x H), cm | 35*39*54 cm | 35*39*54 cm | 35*39*54 cm |
| Weight, kg | 25 | 26 | 27 |
| Operating weight, kg | 28 | 29 | 30 |
| Part number | Apraksts · Comments |
|---|---|
| 10410 | Priekšfiltru modulis |
| 10030 | Polishing modulis |
| 10017 | Sterilizācijas UV spuldze · Bio konfigurācija |
| 10018 | Fotooksidācijas UV spuldze · HPLC un Bio konfigurācija |
| 10013 | 0.22 µm filtrs, sterils · Trace un HPLC konfigurācija |
| 10120 | Ultrafiltrs · Bio konfigurācija |
مفيش موديل بالاسم ده.
الكتالوجات
البروشورات والداتاشيت، تقراها هنا على طول.
في مخزننا
متاح في مخزننا دلوقتي
| الصنف | الموديل | الكمية |
|---|---|---|
| Water purification system Crystal EX RO | EX-1245 | 1 |
| Water storage tank "Comfort" 60 L w/ base, tap | 10007 | 1 |
الشراء في مصر
أسئلة عن أنظمة تنقية المياه
أين أشتري أنظمة تنقية المياه (جهاز تنقية مياه للمعامل) في مصر؟
تورّد طيبة العلمية أنظمة تنقية المياه من Adrona (لاتفيا) في مصر، مع التركيب وتدريب المستخدمين والصيانة بواسطة مهندسيها. وتعرض هذه الصفحة 12 موديلاً. وتتوفر بعض الأصناف في المخزون بالقاهرة.
كم سعر جهاز تنقية مياه للمعامل في مصر؟
يختلف السعر حسب الموديل والتجهيزات والملحقات، لذلك تقدّم طيبة العلمية عرض سعر لكل طلب. أرسل الموديل أو التحليل المطلوب عبر واتساب أو اتصل على 01005299601 لتحصل على عرض سعر مكتوب.
هل تقوم طيبة العلمية بتركيب وصيانة أجهزة Adrona؟
نعم. تركّب طيبة العلمية أجهزة Adrona التي تورّدها وتشغّلها، وتدرّب المستخدمين، وتقدّم المعايرة والصيانة الوقائية والإصلاح بعد التسليم.
دليل الشراء: تنقية المياه في المعامل: المياه من النوع الأول والثاني والثالث وكيف تختار الجهاز
مش لاقي اللي محتاجه؟



