MicroDigital · كوريا
أجهزة أطياف لأحجام دقيقة
أجهزة أطياف UV-Vis لأحجام دقيقة وكوفيت، وقارئات ميكروبليت ولومينوميتر لشغل الأحماض النووية والبروتينات.
- الفئة
- التحليل وضبط الجودة
- المصنّع
- MicroDigital
- بلد المنشأ
- كوريا
- عدد الموديلات
- 8

الموديلات
8 موديل ومواصفاتهم الفنية
01nPRO Microvolume and Cuvette Spectrophotometer

- - 10.1 inch Wide LCD Touch Display: Glove-friendly touchscreen for effortless operation in lab environments.
- - Android-based Intuitive GUI: A modern Android interface designed for fast, simple and user-friendly operation.
- - Automatic Door Detection: Intelligent door sensing enhances usability and streamlines the measurement process.
- - Smart Xenon Lamp Auto-Control: Automatically optimizes light intensity for stable, accurate measurements.
- - Precise Cuvette Temperature Control: Precise and stable cuvette incubation with preheating for temperature-ready measurements.
- - Flexible Control Options: Supports standalone operation and external control through Windows PC software.
- - Wide Range of Applications: Designed for nucleic acid, protein, OD600 and spectral analysis workflows.
- - Fast, Maintenance-Free Operation: Enables rapid testing and consistent performance with minimal upkeep.
المواصفات الفنية
| Android-based Intuitive GUI | A modern Android interface designed for fast, simple and user-friendly operation. |
|---|---|
| Automatic Door Detection | Intelligent door sensing enhances usability and streamlines the measurement process. |
| Smart Xenon Lamp Auto-Control | Automatically optimizes light intensity for stable, accurate measurements. |
| Precise Cuvette Temperature Control | Precise and stable cuvette incubation with preheating for temperature-ready measurements. |
| Flexible Control Options | Supports standalone operation and external control through Windows PC software. |
| Wide Range of Applications | Designed for nucleic acid, protein, OD600 and spectral analysis workflows. |
| Fast, Maintenance-Free Operation | Enables rapid testing and consistent performance with minimal upkeep. |
| Nucleic acids | dsDNA, ssDNA, RNA, oligo DNA and custom factors for everyday concentration and purity workflows. |
| Proteins | Direct UV and protein assay workflows for BSA, IgG and custom protein factors. |
| Cuvette & OD600 | Cuvette workflows, OD600 and spectral analysis with temperature-ready cuvette measurements. |
| Spectral analysis | Full-spectrum absorbance analysis for method development and sample investigation. |
| Kinetic analysis | Track time-dependent absorbance changes for reaction monitoring, enzyme activity, and other cuvette-based kinetic measurements. |
02Nabi UV/Vis Nano Spectrophotometer

- - Measures both micro-volume and cuvette-based samples using a single instrument
- - Supports spectrum and kinetic measurements over a wide wavelength range (200 nm – 1100 nm)
- - Operates independently without an external PC via a 7-inch high-resolution touchscreen interface
- - Features automatic range adjustment for precise sample measurement without dilution
- - The dedicated nucleic acid measurement model, Nabi Lite, offers streamlined core functionality
المواصفات الفنية
| Concentration Maximum dsDNA | Pedestal : 27,500ng/㎕ / BSA (lgG) : Pedestal : 550㎎/㎖ Maximum dsDNA : Pedestal : 27,500ng/㎕ / BSA (lgG) : Pedestal : 550㎎/㎖ |
|---|---|
| Detection Limit dsDNA | Pedestal : 2.0ng/㎕ |
| Cuvette | 0.2ng/㎕ |
| BSA | Pedestal : 0.04㎎/㎖ dsDNA : Pedestal : 2.0ng/㎕ |
| Photometric Range Cuvette | 0.002 ~ 2.0Abs - |
03Mobi Microplate Spectrophotometer

- - Monochromator with selectable wavelengths in 1 nm increments from 200 nm to 999 nm
- - Compatible with microplates ranging from 6 to 384 wells
- - Supports End-point, Kinetic, Spectral Scanning, and Well-Area Scanning measurements
- - Integrated detector and electronics ensure low-noise measurements
- - Equipped with a Xenon flash lamp to extend operating time
- - Options available for 2 μL and 16 μL microvolume plates for nucleic acid quantification
- - Optional incubation and shaking features
- 01 Nucleic acid quantification
المواصفات الفنية
المواصفات الكاملة متاحة عند الطلب.
04Ubi-600 UV/Vis Standalone Spectrophotometer

- - 7-inch (800×480 PX) Touchscreen
- - Built-in Automatic 8-cell Holder for automated measurement of large sample quantities
- - Corrects deviations after prolonged use for sustained accuracy through auto system calibration
- - 8mm aluminum base robust optical mount enhances stability and reliability
- - Save measurement data directly to USB memory via the USB port
- - Print results (in A4) by connecting a printer, no PC software required
- 02 Quantification
- 03 Wavelength Scan
المواصفات الفنية
| النظام الفوتومتري | Single beam |
|---|---|
| المدى الفوتومتري | 0-200%T, -3.0-3.0A, 0-9999C |
| Spectral Bandwidth | 1.8㎚ |
| مدى الطول الموجي | 190 - 1,100㎚ |
| دقة الطول الموجي | ±0.5㎚ |
| تكرارية الطول الموجي | ≤0.2㎚ |
| الضوء الشارد | ≤0.05%T220㎚, 360㎚ |
| الدقة الفوتومترية | ±0.2T(0-100%T) / ±0.002Abs(0-0.5Abs) / ±0.004Abs(0.5-1.0Abs) |
| التكرارية الفوتومترية | ≤0.05%T(0-100%T) / 0.001Abs(0-0.5Abs) / 0.002Abs(0.5-1.0Abs) |
| الثبات | ±0.001A/h@500㎚ |
| استواء خط الأساس | ±0.001A |
| الضوضاء | ±0.005A |
| الشاشة | 7-inch (800 x 480px) Touch Screen |
| Data Output & Print Port | USB |
| مصدر الضوء | Tungsten Halogen Lamp & Deuterium Lamp |
| الطاقة المطلوبة | AC220V/50㎐ |
| الكاشف | Silicon Photodiode |
| الأبعاد | 460 x 380 x 180㎜ |
| الوزن | 20㎏ |
05Ubi-490 UV/Vis Spectrophotometer

- - Enhanced data precision with a lead screw structure
- - Robust 8mm aluminum base with an optical mount ensures stability
- - Durable design featuring a long-life lamp and quartz over-coating
- - Intuitive user interface (UI) for easy and efficient parameter settings
- - Broad application range, including water quality and pesticide residue analysis
- - Delivers stable analytical results even under unstable power conditions without the need for additional transformers or voltage stabilizers
- 01 Photometric
- 02 Quantification
المواصفات الفنية
| النظام الفوتومتري | Single beam |
|---|---|
| مدى الطول الموجي | 190-1100㎚ |
| Bandwith | 2㎚ |
| دقة الطول الموجي | ±0.5㎚ |
| Wavelength Reproducibility | 0.3㎚ |
| الدقة الفوتومترية | ±0.3%T |
| التكرارية الفوتومترية | 0.2%T |
| Photometric Display Range | 0-200%T, -0.3-3.0A |
| الثبات | 0.002A/h@500㎚ |
| الضوء الشارد | ≤0.05%T@220㎚, 360㎚ |
| Data Output Port | USB |
| Lamps | Deuterium Lamp & Tungsten Halogen Lamp |
| الكاشف | Silicon Photodiode |
| الطاقة المطلوبة | 220V/50㎐ |
| الأبعاد | 450 x 380 x 180㎜ (L x W x H) |
| الوزن | 18㎏ |
06Ubi-800 UV/Vis Double Beam Spectrophotometer

- - Ensures enhanced measurement accuracy through automatic self-assessment
- - Highly sensitive 10-inch Color Touchscreen provides exceptional stability
- - Double-Beam UV/Vis design enables more accurate and rapid sample measurements
- - Automatic 8-Cell Holder as a standard feature for automated, high-throughput sample analysis
- - Long-Life Socket Lamp simplifies replacement and adjustment while reducing maintenance costs
- - Advanced optical design automatically eliminates errors from changes in light sources and samples for highly reliable results
- - Lamp Monitoring System: One-touch switching between tungsten and deuterium lamps for real-time monitoring
- 02 Quantification
المواصفات الفنية
| النظام الفوتومتري | Double beam · Double beam |
|---|---|
| مدى الطول الموجي | 190-1100㎚ · 190-1100㎚ |
| The Spectral Bandwidth | 1.8㎚ · 1.0㎚ |
| دقة الطول الموجي | ±0.1㎚(D2 656.1㎚), ±0.3㎚ full range · ±0.1㎚(D2 656.1㎚), ±0.3㎚ full range |
| الضوء الشارد | ≤0.01%T@220㎚, 360㎚ · ≤0.01%T@220㎚, 360㎚ |
| تكرارية الطول الموجي | ≤0.1㎚ · ≤0.1㎚ |
| الدقة الفوتومترية | ±0.2%T(0-100%T) ±0.001Abs(0-0.5Abs) ±0.004Abs(0.5-1.0Abs) · ±0.2%T(0-100%T) ±0.001Abs(0-0.5Abs) ±0.004Abs(0.5-1.0Abs) |
| التكرارية الفوتومترية | ≤0.1%T(0-100%T) 0.001Abs(0-0.5Abs) 0.002Abs(0.5-1.0Abs) · ≤0.1%T(0-100%T) 0.001Abs(0-0.5Abs) 0.002Abs(0.5-1.0Abs) |
| الثبات | ≤0.0005A/h@250㎚, 500㎚, 2hr warm-up · ≤0.0005A/h@250㎚, 500㎚, 2hr warm-up |
| المدى الفوتومتري | 0-200%T, -0.3-3.0A, 0-9999C · 0-200%T, -0.3-3.0A, 0-9999C |
| استواء خط الأساس | ±0.001A · ±0.001A |
| الشاشة | Digital HD 10-inch Touch Screen · Digital HD 10-inch Touch Screen |
| Output | USB port · USB port |
| مصدر الضوء | Tungsten Lamp & Deuterium Lamp · Tungsten Lamp & Deuterium Lamp |
| الطاقة المطلوبة | AC 200V/50㎐ · AC 200V/50㎐ |
| الكاشف | Silicon Photodiode · Silicon Photodiode |
| الأبعاد | 630 x 430 x 210㎜ · 630 x 430 x 210㎜ |
| الوزن | 28㎏ · 28㎏ |
07Lubi Plus Microplate Luminometer

- - Biomedical instrument for measuring chemiluminescence/bioluminescence (including gene expression luminescence)
- - Compatible with 6, 12, 24, 48, and 96-well microplates via a plate adapter
- - Utilizes proprietary PMT technology for exceptional sensitivity
- - High-precision operation enables fast and accurate measurements
- - Optional automatic dispenser with easy, step-by-step protocol setup
- - Offers a variety of scanning and measurement modes
المواصفات الفنية
| Linear Dynamic Range | Up to 6-log of dynmic range |
|---|---|
| الكاشف | Photomultiplier Tube (PMT) |
| مدى الطول الموجي | 230㎚ - 700㎚ |
| Wavelength Peak | 400㎚ |
| Computer Interface | USB |
| Software Requirement | Microsoft Windows 11, 10, 7 |
| Operator Voltage | 80-264V, 50~60㎐ |
| الأبعاد | W : 396㎜, D : 364㎜, H : 207㎜ |
| الوزن | Approx. 5.5㎏ (12.2lb) |
| حرارة التشغيل | 15-40℃ |
08Lumi Single Tube Luminometer

- - Compatible with standard sample tubes
- - Utilizes proprietary PMT technology for exceptional sensitivity
- - Features a 7.0" touchscreen LCD for easy operation and a compact design
- - Offers convenient data backup via USB
- - Supports both End Point and Kinetic measurement modes
المواصفات الفنية
| Limit of Detection | 1.0 x 10-15moles of ATP |
|---|---|
| Dynamic Range | Up to 7-log |
| الكاشف | Up to 7-log |
| الكاشف | Photomultiplier Tube (PMT) |
| Spectral Response Range | 350-650㎚ |
| Tube Type | 1.5㎖ Microcentrifuge Tube |
| LCD | 7.0 inch |
| الأبعاد | 210 x 250 x 150㎜ |
| القدرة | 100-240V, 50/60㎐, 1.5A |
| الوزن | 2㎏ |
مفيش موديل بالاسم ده.
الشراء في مصر
أسئلة عن أجهزة أطياف لأحجام دقيقة
أين أشتري أجهزة أطياف لأحجام دقيقة (سبكتروفوتوميتر نانو) في مصر؟
تورّد طيبة العلمية أجهزة أطياف لأحجام دقيقة من MicroDigital (كوريا) في مصر، مع التركيب وتدريب المستخدمين والصيانة بواسطة مهندسيها. وتعرض هذه الصفحة 8 موديلاً.
كم سعر سبكتروفوتوميتر نانو في مصر؟
يختلف السعر حسب الموديل والتجهيزات والملحقات، لذلك تقدّم طيبة العلمية عرض سعر لكل طلب. أرسل الموديل أو التحليل المطلوب عبر واتساب أو اتصل على 01005299601 لتحصل على عرض سعر مكتوب.
هل تقوم طيبة العلمية بتركيب وصيانة أجهزة MicroDigital؟
نعم. تركّب طيبة العلمية أجهزة MicroDigital التي تورّدها وتشغّلها، وتدرّب المستخدمين، وتقدّم المعايرة والصيانة الوقائية والإصلاح بعد التسليم.
مش لاقي اللي محتاجه؟



